Aims and Scope
Aims and Scope
The KLISC Journal of Information Science and Knowledge Management (KLISC JISKM), ISSN: 3005-4923, is the official publication of the Kenya Libraries and Information Services Consortium (KLISC). It is a full-text, diamond open access, peer-reviewed publication dedicated to the exchange of the latest academic research and practical information on all aspects of Information Science and Knowledge Management.
Aims
| Aim | Description |
|---|---|
| Advance Scholarship | To contribute to the theoretical and empirical foundation of Information Science and Knowledge Management through rigorous, high-quality research publications |
| Promote Knowledge Exchange | To facilitate the dissemination of innovative research findings, best practices, and practical insights among academics, practitioners, and policymakers |
| Support Open Access | To provide unrestricted access to scholarly content, promoting equitable knowledge sharing and global research collaboration |
| Foster Interdisciplinary Research | To encourage research that bridges Information Science, Knowledge Management, Library Science, and related disciplines |
| Strengthen African Scholarship | To amplify African perspectives and contributions to global discourse in Information Science and Knowledge Management |
Scope
KLISC JISKM publishes original research, reviews, case studies, perspectives, and commentaries covering all aspects of Information Science and Knowledge Management. The journal's scope encompasses the following areas:
Included Topics
| Category | Specific Topics |
|---|---|
| Library Science | Academic libraries, public libraries, special libraries, library management, collection development, cataloguing and classification, library automation, library services, user studies, library space design, digital libraries, and library consortia |
| Scholarly Communication | Open access publishing, academic publishing trends, research dissemination, scholarly metrics, peer review processes, research data management, institutional repositories, and academic social networks |
| Digital Libraries | Digital preservation, digitisation projects, digital repository management, metadata standards, digital curation, electronic resources, discovery systems, and information retrieval |
| Information Literacy | Information skills development, media literacy, digital literacy, critical thinking, user education, pedagogical approaches, assessment of information literacy programs, and lifelong learning |
| Knowledge Management | Knowledge creation, knowledge sharing, knowledge storage and retrieval, organisational learning, intellectual capital management, knowledge management systems, communities of practice, and knowledge management strategies |
| Information Science | Information behaviour, information needs and seeking, information organisation, information retrieval, information architecture, human-computer interaction, information ethics, and information policy |
| Information Technology | Library management systems, discovery tools, artificial intelligence in libraries, data analytics, cloud computing, cybersecurity, emerging technologies, and technology adoption in information services |
| Records Management | Archival science, records life cycle, electronic records management, preservation of records, archival access, and documentation strategies |
| Information Policy and Ethics | Copyright and intellectual property, data privacy, information governance, open data policies, and ethical issues in information provision |
| Indigenous Knowledge | Preservation and documentation of indigenous knowledge, knowledge management in traditional contexts, and integration of indigenous and scientific knowledge systems |
Excluded Topics
The journal does not accept submissions that primarily focus on:
| Category | Excluded Topics |
|---|---|
| Non-Information Sciences | Research primarily in medicine, engineering, law, or other fields without substantial information science or knowledge management content |
| Purely Technical Content | Papers focusing solely on computer programming, hardware specifications, or software development without information science context |
| Outdated Research | Studies presenting information that is significantly outdated or superseded by more current research without novel contribution |
| Lack of Scholarly Rigour | Submissions lacking proper methodology, theoretical framework, or scholarly analysis |
| Commercial Content | Promotional materials, marketing-focused content, or product endorsements without academic merit |
| Plagiarised or Duplicate Work | Previously published work or submissions under review elsewhere |
| Non-Evidence-Based Claims | Assertions without supporting evidence, data, or rigorous analysis |
| Localised Studies Without Context | Research limited to a single institution or region without broader applicability or theoretical contribution |
Publication Frequency
The KLISC Journal of Information Science and Knowledge Management (KLISC JISKM) follows a bi-annual publication schedule, releasing two issues per year.
Open Access Policy
KLISC JISKM operates as a diamond open-access publication, granting free access to its articles for users and institutions alike. The journal adheres to Open Access principles, promoting unrestricted access to research publications. All content has been published under Creative Commons Attribution-NonCommercial 4.0 International License (CC BY-NC 4.0) since 2023, allowing authors to retain copyright over their works.
[Learn more about our licensing →] (Link to dedicated License page)
Article Processing Charges
The KLISC Journal of Information Science and Knowledge Management (KLISC JISKM) operates under a diamond open access model and does not charge any fees for:
-
Submission
-
Article Processing Charges (APCs)
-
Pages
-
Color illustrations
-
Editorial processing
-
Membership
-
Withdrawal
Journal operations are funded primarily by KLISC through member-approved allocations, supplemented by grant funding.
Peer Review Process
As a peer-reviewed scholarly journal, KLISC JISKM accepts original research papers only after they have undergone a thorough peer-review process conducted by subject experts.
Double-Blind Peer Review
KLISC JISKM adopts a double-blind peer review process for all manuscripts submitted to the journal. This ensures:
-
The identity of both authors and reviewers is kept anonymous
-
Affiliation details are concealed to avoid biases
-
Quality and fairness of the review process are maintained
Review Process Overview
| Step | Description |
|---|---|
| Initial Submission | Manuscript submitted through the journal's online submission system |
| Editorial Screening | Chief Editor conducts initial assessment for scope and quality |
| Reviewer Assignment | Each new submission is assigned to 2-3 peer reviewers with subject expertise |
| Review Period | Reviewers are asked to complete the review process within four weeks |
| Reviewer Report | Reviewers submit their detailed report and recommendations to the Chief Editor |
| Editorial Decision | Chief Editor makes editorial decisions based on peer reviewers' recommendations |
| Author Notification | Authors are informed of the decision and, where applicable, requested to make revisions |
Editorial Policies
Criteria for Publication
| Criterion | Requirement |
|---|---|
| Originality | Research must be original, not previously published, and not under consideration elsewhere |
| Relevance | Content must align with the journal's scope and address significant issues in Information Science or Knowledge Management |
| Methodological Rigor | Studies must employ appropriate research methods and analytical approaches |
| Contribution | Must make a meaningful contribution to theory, practice, or policy in the field |
| Clarity | Must be clearly written and logically structured |
| Ethical Compliance | Must adhere to ethical research standards and publication ethics |
Ethics and Integrity
The journal follows the guidelines of the Committee on Publication Ethics (COPE) and maintains high standards of publication ethics, including:
-
Prevention of plagiarism
-
Management of conflicts of interest
-
Proper citation practices
-
Ethical handling of research data
-
Authorial integrity
Indexing and Abstracting
KLISC JISKM is indexed and abstracted in:
| Indexing Service | Status |
|---|---|
| Google Scholar | Currently indexed |
| Directory of Open Access Journals (DOAJ) | In-Progress |
| African Journals Online (AJOL) | In-Progress |
| Sabinet | In-Progress |
| CrossRef | DOI registered |
| Kenyan National Library | Included in Kenyan library databases |
Contact Information
Publisher:
Kenya Libraries and Information Services Consortium (KLISC)
Editorial Office:
P. O. Box 45996 - 00100, Nairobi, Kenya
Email: journal@klisc.or.ke
Submissions Portal:
https://journals.klisc.or.ke/jiskm/about/submissions
Inquiries:
For general inquiries: journal@klisc.or.ke
For submission inquiries: journal@klisc.or.ke
Last Updated: August 2026